Profile Purchase List 2.5mm
Last update: July 2018
QUALITY: The tread must be of the wear bars, no cracks, no run down shoulders, Even tread wear, No TAR or puncture sealants inside the tyres. Where stated some sizes are required to be 3mm+, these sizes must be strictly as required, everything is subject to examination and paid only on acceptance.
Car Tyres 13-17"
13” | 14” | 15” | 16” | 17” |
165/65/13 | 185/55/14 | 195/45/15 | 195/45/16 3MM+ | 205/40/17 |
175/65/13 | 185/60/14 | 195/50/15 | 205/45/16 | 215/40/17 |
155/70/13 | 195/60/14 | 205/50/15 | 195/50/16 | 245/40/17 3MM+ |
165/70/13 | 175/65/14 | 195/55/15
| 205/50/16 | 205/45/17 |
175/70/13 | 185/65/14 | 205/55/15 | 205/55/16 3MM+ | 215/45/17 |
185/70/13 | 195/65/14 | 195/60/15 | 215/55/16 | 225/45/17 |
155/80/13 | 165/70/14 | 205/60/15 | 225/55/16 | 235/45/17 3MM+ |
165/80/13 | 175/70/14 | 215/60/15 | 205/60/16 | 245/45/17 3MM+ |
175/80/13 | 185/70/14 | 225/60/15 | 215/60/16 | 205/50/17 |
| 195/70/14 | 235/60/15 | 225/60/16 | 215/50/17 3MM+ |
| 205/70/14 | 255/60/15 | 235/60/16 | 225/55/17 3MM+ |
| 215/70/14 | 195/65/15 | 205/65/16(no C) | 225/60/17 3MM+ |
| 175/80/14 | 205/65/15 | 215/65/16(no C) | 225/65/17 3MM+ |
| 185/80/14 | 215/65/15 | | 245/65/17 3MM+ |
| | 225/65/15 | | 245/70/17 3MM+ |
| | | | 265/70/17 3MM+ |
| | | | 315/70/17 3MM+ |
Car tyres 18" and above
18” | 19” | 20” | 22” |
215/35/18 | 225/35/19 3MM+ | 245/40/20 3MM+ | ALL SIZES 3MM+ |
205/40/18 | 235/35/19 3MM+ | 275/40/20 3MM+ | |
215/40/18 | | 245/45/20 3MM+ | |
225/40/18 | | 275/45/20 3MM+ | |
235/40/18 3MM+ | | | |
245/40/18 3MM+ | | | |
205/45/18 | | | |
215/45/18 | | | |
225/45/18 | | | |
Commercial Vehicle tyres
13”CV | 14” CV | 15” CV | 16” CV |
155/13 | 175/14 | 195/15 | 600/16 |
165/13 | 185/14 | 195/70/15 | 650/16 |
175/13 | 195/14 | 205/70/15 | 700/16 |
| 205/14 | 215/70/15 | 750/16 |
| 215/14 | 225/70/15 | 225/65/16CMI&CO |
| 165/70/14 | 205/65/15 | 235/65/16CMI&CO |
| 175/70/14 | 215/65/15 | 215/70/16 |
| 195/70/14 | | 225/70/16 |
| 175/75/14 | | 205/75/16C |
| 185/75/14 | | 215/75/16C |
| 195/75/14 | | 225/75/16C |
| 205/75/14 | | |
| 215/75/14 | | |
4x4 Tyres
15” 4X4 | 16”4X4 |
9R15 | 215/65/16 |
10R15 | 255/65/16 |
215/15 | 205/70/16 |
195/80/15 | 215/70/16 |
205/70/15 | 225/70/16 |
215/70/15 | 235/70/16 |
225/70/15 | 245/70/16 |
235/70/15 | 255/70/16 |
245/70/15 | 265/70/16 |
255/70/15 | 275/70/16 |
265/70/15 | 285/70/16 |
205/75/15 | 600/16 |
215/75/15 | 650/16 |
225/75/15 | 700/16 |
235/75/15 | 750/16 |
265/75/15 | 225/75/16 |
30/9.50/15 | 245/75/16 |
31/10.50/15 | 265/75/16 |
32/10.50/15 | 285/75/16 |
33/10.50/15 | 205/80/16 |
33/21.50/15 | 215/85/16 |
35/12.50/15 | 235/85/16 |
QUALITY: The tread must be of the wear bars, no cracks, no run down shoulders, Even tread wear, No TAR or puncture sealants inside the tyres. Where stated some sizes are required to be 3mm+, these sizes must be strictly as required, everything is subject to examination and paid only on acceptance.