Last update: July 2018
QUALITY: No cracks, no run down shoulders, Even tread ware, No TAR or puncture sealants inside the tyres. everything is subject to examination and paid only on acceptance.
Car Tyres
13” | 14” | 15” |
---|---|---|
175/65/13 | 185/60/14 | 205/65/15 |
165/70/13 | 195/60/14 | 215/65/15 |
175/70/13 | 175/65/14 | |
185/70/13 | 185/65/14 | |
155/80/13 | 195/65/14 | |
165/80/13 | 165/70/14 | |
175/70/14 | ||
185/70/14 | ||
195/70/14 | ||
205/70/14 | ||
175/80/14 | ||
185/80/14 |
Commercial Vehicle Tyres
13”CV | 14” CV | 15” CV | 16” CV |
---|---|---|---|
155/13 | 175/14 | 195/15 | 600/16 |
165/13 | 185/14 | 205/70/15 | 650/16 |
195/14 | 215/70/15 | 700/16 | |
205/14 | 225/70/15 | 750/16 | |
215/14 | 205/65/15 | ||
165/70/14 | 215/65/15 | ||
175/70/14 | |||
195/70/14 | |||
175/75/14 | |||
185/75/14 | |||
195/75/14 | |||
205/75/14 | |||
215/75/14 |
4x4 Tyres
15” 4X4 | 16”4X4 |
---|---|
9R15 | 215/65/16 |
10R15 | 255/65/16 |
215/15 | 205/70/16 |
195/80/15 | 215/70/16 |
205/70/15 | 225/70/16 |
215/70/15 | 235/70/16 |
225/70/15 | 245/70/16 |
235/70/15 | 255/70/16 |
245/70/15 | 265/70/16 |
255/70/15 | 275/70/16 |
265/70/15 | 285/70/16 |
205/75/15 | 600/16 |
215/75/15 | 650/16 |
225/75/15 | 700/16 |
235/75/15 | 750/16 |
265/75/15 | 265/75/16 |
30/9.50/15 | 285/75/16 |
31/10.50/15 | 235/85/16 |
32/10.50/15 | |
33/10.50/15 | |
33/21.50/15 | |
35/12.50/15 |
QUALITY: No cracks, no run down shoulders, Even tread ware, No TAR or puncture sealants inside the tyres. everything is subject to examination and paid only on acceptance.