Last updated: July 2018
QUALITY: CASINGS MUST SHOW A FULL VISIBLE TREAD PATTERN BUT CAN ALSO BE BELOW THE WEAR BAR, NO NAILS/HOLES OR ANY REPAIRS (EXCEPT WHERE STATED), NO RUN DOWN SHOULDERS, NO BEAD DAMAGE, NO CRACKS IN THE TREAD OR SIDE WALL AREA.
SIZE | BRANDS |
---|---|
13” | NO NAILS/HOLES OR ANY REPAIRS |
165/13 | ALL BRANDS |
145/70/13 | ALL BRANDS |
165/70/13 | ALL BRANDS |
175/70/13 | ALL BRANDS |
14” | NO NAILS/HOLES OR ANY REPAIRS |
195/60/14 | ALL BRANDS |
165/65/14 | ALL BRANDS |
15” 4x4 | MAX 1 REPAIR PER TYRE |
195/15 4X4 | ALL BRANDS |
215/15 4X4 | ALL BRANDS |
19515 4X4 | ALL BRANDS |
10R15 4X4 | ALL BRANDS |
30.9.5/15 4X4 | ALL BRANDS |
31.10.5/15 4X4 | ALL BRANDS |
205/75/15 4X4 | ALL BRANDS |
215/75/15 4X4 | ALL BRANDS |
225/75/15 4X4 | ALL BRANDS |
235/75/15 4X4 | ALL BRANDS |
255/75/15 4X4 | ALL BRANDS |
265/75/15 4X4 | ALL BRANDS |
205/70/15 4X4 | ALL BRANDS |
225/70/15 4X4 | ALL BRANDS |
255/70/15 4X4 | ALL BRANDS |
265/70/15 4X4 | ALL BRANDS |
16” 4x4 | MAX 1 REPAIR PER TYRE |
235/70/16 4X4 | ALL BRANDS |
265/70/16 4X4 | ALL BRANDS |
205/80/16 | ALL BRANDS |
14” CV | MAX 1 REPAIR PER TYRE |
185/14C | ALL BRANDS |
195/14C | ALL BRANDS |
15” CV | MAX 1 REPAIR PER TYRE |
225/70/15C | ALL BRANDS |
195/70/15C | NO Security, NO Event, NO Conti Eco Contact |
QUALITY: CASINGS MUST SHOW A FULL VISIBLE TREAD PATTERN BUT CAN ALSO BE BELOW THE WEAR BAR, NO NAILS/HOLES OR ANY REPAIRS (EXCEPT WHERE STATED), NO RUN DOWN SHOULDERS, NO BEAD DAMAGE, NO CRACKS IN THE TREAD OR SIDE WALL AREA.